Home  |  Scoreboards  |  State Scoreboard

State Scoreboard

 
Your Placing
Season:
State:
Player Search
Place Name Avg Points Points Played Wins Final Tables
1 Brian Perrett 475.05 5,481.75 47 1 8
2 Ralph Borja 466.08 7,611.25 66 1 15
3 Pera Turei 451.65 5,953.75 54 2 11
4 Juliano "Yani" Stadlmann 425.30 4,383.00 23 1 6
5 Jai Donnelly 410.15 4,909.50 43 0 5
6 Michael Melia 403.58 4,125.75 19 2 6
7 Fiona Katu 399.88 5,591.50 55 2 9
8 Seong-Hoon Lie 393.68 4,723.75 60 2 8
9 Justin Daly 390.93 5,024.50 69 3 10
10 Alfred John Stubbs Jnr 388.15 4,677.50 44 0 6
Search returned 10 record(s) 1 page (s) [1] 
Login or Register to view the full list of results
To qualify for this Scoreboard you must play a minimum of 10 Away Games in your State. This Score Board is ranked by the Average of your 10 best Away game point scores. You can still see all your results by logging in. Read the full State Scoreboards rules here.
Card No or Username:
Password:
Forgot password?
First time login?
Search for Venue:
Suburb:
Postcode:
State: